Wipe a whole chassis at once.
Drop a drive in, pull a certificate out.
| Bay | Status | Model | Serial | Size | Type | Interface | Health | Method | Progress | Result | Lane | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bay 01 | Pending | SAMSUNG MZVL2512HCJQ | S64KNX0T512841 | 512 GB | NVMe | PCIe 4.0 x4 | healthy | Purge | 74% | — | 0:0:1:0 | |
| 2 | Bay 02 | Pending | WDC PC SN730 | 204939800612 | 1.0 TB | NVMe | PCIe 3.0 x4 | healthy | Purge | 68% | — | 0:0:2:0 | |
| 3 | Bay 03 | Pending | Micron 2450 MTFDKBA512 | 2214336F1A08 | 512 GB | NVMe | PCIe 4.0 x4 | healthy | Purge | 61% | — | 0:0:3:0 | |
| 4 | Bay 04 | Pending | Samsung SSD 870 EVO | S5Y2NG0R408311 | 500 GB | SSD | SATA III | degrading | Clear | 55% | — | 0:0:4:0 | |
| 5 | Bay 05 | Pending | Crucial CT1000MX500SSD1 | 2038E2C4A1F7 | 1.0 TB | SSD | SATA III | healthy | Clear | 52% | — | 0:0:5:0 | |
| 6 | Bay 06 | Pending | SEAGATE ST2000NM0055 | ZC21B4KQ | 2.0 TB | HDD | SAS-3 | healthy | Clear | 41% | — | 0:0:6:0 | |
| 7 | Bay 07 | Pending | HGST HUS726T4TALE6L4 | VJGP7NLX | 4.0 TB | HDD | SATA III | healthy | Clear | 33% | — | 0:0:7:0 | |
| 8 | Bay 08 | Pending | TOSHIBA MG04ACA400E | 78Q2K0LTFAYG | 4.0 TB | HDD | SATA III | degrading | Clear | 19% | — | 0:0:8:0 | |
| 9 | Bay 09 | Canceled | KIOXIA KXG60ZNV256G | Z0BB70TQK9TS | 256 GB | NVMe | PCIe 3.0 x4 | healthy | Purge | — | incomplete | 0:0:9:0 | |
| 10 | Bay 10 | Pass | SAMSUNG MZVLB512HBJQ | S4ENNF0M812345 | 512 GB | NVMe | PCIe 3.0 x4 | healthy | Purge | — | sanitized | 0:0:10:0 | |
| 11 | Bay 11 | Pass | Intel SSDPEKNU512GZ | PHNH149401YM | 512 GB | NVMe | PCIe 3.0 x4 | healthy | Purge | — | sanitized | 0:0:11:0 | |
| 12 | Bay 12 | Pass | Samsung SSD 860 EVO | S3Z2NB0K915522 | 500 GB | SSD | SATA III | healthy | Clear | — | cleared | 0:0:12:0 | |
| 13 | Bay 13 | Pass | Intel SSDSC2KB480G8 | PHYF008300L4 | 480 GB | SSD | SATA III | healthy | Clear | — | cleared | 0:0:13:0 | |
| 14 | Bay 14 | Pass | SEAGATE ST4000NM0035 | ZC1AH5RD | 4.0 TB | HDD | SATA III | degrading | Clear | — | cleared | 0:0:14:0 | |
| 15 | Bay 15 | Fail | WDC WD40EFRX-68N32N0 | WD-WCC7K4PZ | 4.0 TB | HDD | SATA III | failing | Clear | — | write error | 0:0:15:0 | |
| 16 | Bay 16 | Pending | SAMSUNG MZ7LH960HAJR | S45PNA0M301198 | 960 GB | SSD | SATA III | healthy | Purge | — | — | 0:0:16:0 | |
| 17 | Bay 17 | Idle | SAMSUNG MZVL21T0HCLR | S676NX0T204417 | 1.0 TB | NVMe | PCIe 4.0 x4 | healthy | Purge | — | — | 0:0:17:0 | |
| 18 | Bay 18 | Idle | WDC PC SN810 | 221844801955 | 512 GB | NVMe | PCIe 4.0 x4 | healthy | Purge | — | — | 0:0:18:0 | |
| 19 | Bay 19 | Idle | Micron 7450 MTFDKBA960 | 2318391B7C02 | 960 GB | NVMe | PCIe 4.0 x4 | healthy | Purge | — | — | 0:0:19:0 | |
| 20 | Bay 20 | Idle | Crucial CT500MX500SSD1 | 1926E1B96D34 | 500 GB | SSD | SATA III | healthy | Clear | — | — | 0:0:20:0 | |
| 21 | Bay 21 | Idle | Samsung SSD 870 QVO | S5VUNG0N702644 | 1.0 TB | SSD | SATA III | degrading | Clear | — | — | 0:0:21:0 | |
| 22 | Bay 22 | Idle | SEAGATE ST8000NM0055 | ZA1F8N6C | 8.0 TB | HDD | SAS-3 | healthy | Clear | — | — | 0:0:22:0 | |
| 23 | Bay 23 | Idle | HGST HUH721010ALE600 | 7JJ0MK8C | 10 TB | HDD | SATA III | healthy | Clear | — | — | 0:0:23:0 | |
| 24 | Bay 24 | Idle | TOSHIBA MG08ACA16TE | 91B0A02NFVGG | 16 TB | HDD | SATA III | healthy | Clear | — | — | 0:0:24:0 | |
| 25 | Bay 25 | Pass | SAMSUNG MZQL2960HCJR | S64FNE0R601073 | 960 GB | NVMe | PCIe 4.0 x4 | healthy | Purge | — | sanitized | 0:0:25:0 | |
| 26 | Bay 26 | Pass | Intel SSDPE2KX040T8 | PHLJ0110033K | 4.0 TB | NVMe | PCIe 3.0 x4 | healthy | Purge | — | sanitized | 0:0:26:0 | |
| 27 | Bay 27 | Pass | WDC WD20EZRZ-00Z5HB0 | WD-WCC4M1YR | 2.0 TB | HDD | SATA III | failing | Clear | — | cleared | 0:0:27:0 | |
| 28 | Bay 28 | Idle | KIOXIA KCD6XLUL1T92 | Y1D0A03LT2P8 | 1.9 TB | NVMe | PCIe 4.0 x4 | healthy | Purge | — | — | 0:0:28:0 |
The station, in the box.
Dashboard
The bay table is the erase surface — select bays, erase, type the count.
Overview
The chassis's own hardware report, with licence and session beside it.
Mapping
Calibrate the bays once — every later boot reads like the rack.
Everything the drive tells you, kept.
One record per machine
Every boot, every test and every wipe writes into the same record — so the spec you list from is the spec the machine reported, certificate attached.
An inventory that updates itself
Specs, test results and wipe state land in the grid as the machines report them — accurate when you list a machine, not remembered when you ship it.
The whole history, one drawer
Open a machine and everything it has reported sits beside the table — specs, test results, wipes and the certificates that prove them.
AVERASE lets us process inventory faster and more accurately. Our technicians love how everything they need is in one place. The simple interface means more time on the work and less worrying about SOPs.
Pricing designed to fit your needs
Pay as you go
$0.75/wipe
For individuals
1 user
AVERASE Hotswap
Device overview
Hardware testing
Data wipes
Tamper-proof certificates
IMS
Integrations
API key
100
$0.70/wipe
Best for small shops
1 user
AVERASE Hotswap
Device overview
Hardware testing
Data wipes
Tamper-proof certificates
IMS
Integrations
API key
1,000
$0.65/wipe
Best for small-midsize shops
1 user
AVERASE Hotswap
Device overview
Hardware testing
Data wipes
Tamper-proof certificates
IMS
Integrations
API key
10,000
$0.60/wipe
Best for midsize-large shops
1 user
AVERASE Hotswap
Device overview
Hardware testing
Data wipes
Tamper-proof certificates
IMS
Integrations
API key
| Compare features | Pay as you go | 100 | 1,000 | 10,000 |
|---|---|---|---|---|
| Pricing & volume | ||||
| Rate per wipe | $0.75 | $0.70 | $0.65 | $0.60 |
| Users | 1 | 1 | 1 | 1 |
| Included with every plan | ||||
| AVERASE Hotswap | ||||
| Device overview | ||||
| Hardware testing | ||||
| Data wipes | ||||
| Tamper-proof certificates | ||||
| IMS | ||||
| Integrations | ||||
| API key | ||||
Compare features
| Pricing & volume | |
|---|---|
| Rate per wipe | $0.75 |
| Users | 1 |
| Included with every plan | |
| AVERASE Hotswap | |
| Device overview | |
| Hardware testing | |
| Data wipes | |
| Tamper-proof certificates | |
| IMS | |
| Integrations | |
| API key | |
| Pricing & volume | |
|---|---|
| Rate per wipe | $0.70 |
| Users | 1 |
| Included with every plan | |
| AVERASE Hotswap | |
| Device overview | |
| Hardware testing | |
| Data wipes | |
| Tamper-proof certificates | |
| IMS | |
| Integrations | |
| API key | |
| Pricing & volume | |
|---|---|
| Rate per wipe | $0.65 |
| Users | 1 |
| Included with every plan | |
| AVERASE Hotswap | |
| Device overview | |
| Hardware testing | |
| Data wipes | |
| Tamper-proof certificates | |
| IMS | |
| Integrations | |
| API key | |
| Pricing & volume | |
|---|---|
| Rate per wipe | $0.60 |
| Users | 1 |
| Included with every plan | |
| AVERASE Hotswap | |
| Device overview | |
| Hardware testing | |
| Data wipes | |
| Tamper-proof certificates | |
| IMS | |
| Integrations | |
| API key | |